Key Facts of Dinesh Chemicals-
Business Type | Manufacturer, Exporter, Importer, Trader, Supplier & Service Provider |
Year of Establishment | 1985 |
No. of Employees | 25 |
Gst No. | 22AARFD9325Q1ZR |
Ownership Type | Partnership |
Banker | Kotak Mahindra Bank |
Sales Volume | 600MT |
No. of Production Units | 01 |
Production Type | Automatic |
No. of Designers | 02 |
No. of Engineers | 03 |
Monthly Production Capacity | 80-100 MT |
Export Percentage | 75% |
Export/Import Code | 1192000102 |
Capital In Dollars | $0.15M |
Export Markets | Europe, South America, Asia (Srilanka, Philipines, Singapore, Bangladesh, Pakistan) |
Standard Certification (ISO, Etc.) | ISO, GMP, HALAL, KOSHER, HACCAP |
Some Major Clients | Glaxo, Sunpharma, Ranbaxy and etc |
Future Plans/Projects | Tableting |
Babaria House, Near Surana Bhawan, Baijnathpara, Raipur, Chhattisgarh, 492001, India
Phone :09109340320